Yasawa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Ulamila Veidreyaki | Loose-Head Prop | 0 | 0 | 0 | 0 | 0 |
| 2 | Virisila Kinita | Hooker | 0 | 0 | 0 | 0 | 0 |
| 3 | Ana Maria | Tight-Head Prop | 0 | 0 | 0 | 0 | 0 |
| 4 | Lanieta Taniya | Lock | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelera Ubi | Lock | 1 | 0 | 0 | 0 | 0 |
| 6 | Elenoa Manini | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 7 | Sereana Nasau | Openside Flanker | 0 | 0 | 0 | 0 | 0 |
| 8 | Mere Wainiqolo | No 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Verenaisi Bogisa | Fly Half | 0 | 0 | 0 | 0 | 0 |
| 10 | Mereti Ralulu | Half Back | 0 | 8 | 0 | 0 | 0 |
| 11 | Tarusila Voliwa | Left Wing | 0 | 0 | 0 | 0 | 0 |
| 12 | Sala Taulima | Inside Centre | 0 | 0 | 0 | 0 | 0 |
| 13 | Reapi Rokodinono | Outside Centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Milika Duguvanua | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 15 | Vitorina Veikoso | Full Back | 3 | 0 | 0 | 0 | 0 |
| 16 | Vaseva Bouvoli | Hooker | 0 | 0 | 0 | 0 | 0 |
| 17 | Taufa Ravouvou | Prop | 0 | 0 | 0 | 0 | 0 |
| 18 | Litiana Lewedra | Prop | 1 | 0 | 0 | 0 | 0 |
| 19 | Keremi Uci | Looseman | 0 | 0 | 0 | 0 | 0 |
| 20 | Ilisapeci Molikula | Utility Backs | 0 | 0 | 0 | 0 | 0 |
| 21 | Salote Vuniwaqa | Half Back | 1 | 0 | 0 | 0 | 0 |
| 22 | Limaina Wai | Utility Backs | 1 | 0 | 0 | 0 | 0 |
| 23 | Tarusila Naqaucevaceva | Utility Backs | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 0 | 0 | 0 |
Vatukoula
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Miliakere Korowaqa | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Aluwesi Rosi | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Miliana Liku | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Jane Eseta | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Teresia Merelita | - | 0 | 0 | 0 | 0 | 0 |
| 5 | Lite Tabualevu | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Seruwaia Marama | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Deborah Joy | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Iowana Seru | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Akeneta Nabalarua | Fly Half | 0 | 0 | 0 | 0 | 0 |
| 12 | Diana Tikinimasei | - | 0 | 0 | 0 | 0 | 0 |
| 13 | Rusila Dia | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Akanisi Dulakinaceva | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Mereilisoni Wasau | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Sainimili Daulomani | - | 0 | 0 | 0 | 0 | 0 |
| 17 | Josivini Hoyt | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Veniana Momoyalevu | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Alanieta Nailisa | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Sessy Vukicanavanua | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Kesaia Tuitoga | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
Subs #21
Successful Conversion
Missed Conversion
Successful Conversion
Successful Conversion
Subs #23 for #3
Successful Conversion
Subs #4 Lanieta Taniya
Subs #3 Ana Maria
Subs #11 Tarusila Voliwa
Subs #15 Vitorina Veikoso
Subs #9 Verenaisi Bogisa
Successful Conversion
Succesful Conversion
Subs #12 Diana Tikinimasei
Subs #8 Mere Wainiqolo
Subs #1 Ulamila Veidreyaki
Successful Conversion
Unsuccessful
Injury Sub
Conversion