Yasawa U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Maika Wea | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Manoa Khan | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peni Lalaba | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Setareki Susu | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jone Latianara | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Saiasi Koliloa | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Waisele Navunidakua | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tevita Kaitoga | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rafaele Waqalau | Half Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 10 | Setariki Cola | Fly Half | 0:00 | 0 | 2 | 2 | 0 | 0 |
| 11 | Maleli Ratu | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mosese Nawa | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sevanaia Goneraka | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Waqa | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sakaraia Meli | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kevs Kau | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Setareki Ravouvou | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Apisalome Takayawa | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ropate Moroka | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sakaraia Meli | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jolame Basudra | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elesio Koromako | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josevani Nuinui | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 | 0 |
Vatukoula U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Orisi Vunisa | Loose-Head Prop | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jonasa Waqatia 16 | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseva Mono | Tight-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 4 | Simeli Ratudradra | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rupeni Tuilevukana | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pita Tikovagone | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rupeni Caucau | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaminieli Sorobure | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Veresa Taqase | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suliano Pauliasi | Fly Half | 0:00 | 0 | 2 | 0 | 0 | 0 |
| 11 | Mosese Bogidrau | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Seru | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aminiasi Qiatabua | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mosese Nailumu | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joela Ravunalele | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Isoa Vuniamatana 2 | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sikeli Momo | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Isoa Daveta | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Inosi Navukula | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sikeli Ratubese | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Usaia Moce | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ilimeleki Duwai | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bless Mathew | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
Missed Conversion
Subs #15 Joela Ravunalele
Subs #4 Setareki Susu
Subs #10 Setariki Cola
Missed Conversion
Subs #9 Rafaele Waqalau
Missed Conversion
Subs #5 Jone Latianara
Subs #14 Martin Waqa
Subs #1 Maika Wea
Subs #3 Peni Lalaba
Subs #7 Rupeni Caucau
Subs #4 Simeli Ratudradra
Subs #6 Pita Tikovagone
Subs #11 Mosese Bogidrau
Successful Conversion
Subs #9 Veresa Taqase
Subs #2 Jonasa Waqatia
Subs #13 Sevanaia Goneraka
Missed Conversion
Missed Conversion
Successful Conversion
Successful Conversion
Successful Conversion
Successful Conversion
Successful Conversion