Suva
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | Inoke Ravuiwasa | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 10 | Ponipate Tuiberi | Fly Half | 0 | 0 | 1 | 0 | 0 |
| 11 | Sakuisa Nareki | Left Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 |
Nadroga
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 15 | Ilaisa Droasese | Full Back | 0 | 1 | 2 | 0 | 0 |
| 19 | Aporosa Matakasa | Lock | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 | 0 |
No commentary yet.