Suva
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 7 | Teresia Matea | Openside Flanker | 1 | 0 | 0 | 0 | 0 |
| 9 | Evivi Senikarivi | Half Back | 1 | 0 | 0 | 0 | 0 |
| 10 | Livia Nadei | Fly Half | 0 | 3 | 1 | 0 | 0 |
| 11 | Kinisimere Kunawave | Left Wing | 2 | 0 | 0 | 0 | 0 |
| 13 | Maria Rokotuisiga | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 1 | 0 | 0 |
Nadroga
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 6 | Mereoni Nakesa | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 5 | Loata Talilevu | Lock | 1 | 0 | 0 | 0 | 0 |
| 12 | Vika Nakacia | Inside Centre | 0 | 3 | 0 | 0 | 0 |
| 15 | Reapi Uluinasau | Full Back | 1 | 0 | 0 | 0 | 0 |
| 13 | Merewarita Neivoha | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
No commentary yet.