Suva
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Isileli Fa | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mika Delana | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rupeni Tabilai | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amani Ratuniyarawa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nadidi Taginavelala | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mosese Naiova | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josua Gonewai | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuela Vakalua | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joji Vusonitasi | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sakuisa Siqila | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Saun | Left Wing | 0:00 | 3 | 0 | 0 | 0 | 0 |
| 12 | Toko Tupou | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rusiate Baleitamavua | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bronson Lee | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ponipate Tuiberi | Full Back | 0:00 | 0 | 1 | 2 | 0 | 0 |
| 16 | Iosefo Manaseitava | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Filipo | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Amori Balekana | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Malakai Masi | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joseva Duanawaqe | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jovilisi Taraka | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sekove Aka | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mosese Nokelala | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 2 | 0 | 0 |
Ba
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sekove Tuvakaikoya | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peniasi Sokia | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allen Osbourne | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Waisea Senimoli | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saimone Tagitagivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sakuisa Tuwai | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peni Nasova | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sireli Qauqau | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Ryland | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseva Nokelevu | Fly Half | 0:00 | 0 | 3 | 0 | 0 | 0 |
| 11 | Solo Druku | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Valami Kunavue | Inside Center | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Panapasa Nalatu | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josateki Vale | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tevita Nailati | Full Bank | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noa Tora | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emosi Kautoga | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Mamao | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseva Roiroi | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arimela Noa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabby Naliva | Half Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 22 | Bruce Sautulevu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Viliame Cama | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
No commentary yet.