South Africa 7s
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| Ronald Brown | - | 1 | 0 | 0 | 0 | 0 | |
| Tristan Leyds | - | 1 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 |
Fijian 7s
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| Waisea Nacuqu | - | 0 | 1 | 0 | 0 | 0 | |
| Joseva Talacolo | - | 1 | 0 | 0 | 0 | 0 | |
| Jeremaia Matana | - | 1 | 0 | 0 | 0 | 0 | |
| Pilipo Bukayaro | - | 1 | 0 | 0 | 0 | 0 | |
| Vuiviwa Naduvalo | - | 0 | 1 | 0 | 0 | 0 | |
| George Bose | - | 0 | 1 | 0 | 0 | 0 | |
| Apete Narogo | - | 1 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 0 |
No commentary yet.