Rewa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | Amelia Nalawa | Tight-Head Prop | 2 | 0 | 0 | 0 | 0 |
| 7 | Adi Sainimili Tagivakatini | Openside Flanker | 2 | 0 | 0 | 0 | 0 |
| 15 | Tanya Tepa | Full Back | 1 | 2 | 0 | 0 | 0 |
| 13 | Timaima Kalou | Outside Centre | 1 | 1 | 0 | 0 | 0 |
| 8 | Sally Fong | No 8 | 1 | 0 | 0 | 0 | 0 |
| 23 | Mereani Adilevu | Utility Backs | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 0 | 0 | 0 |
Cakaudrove
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 8 | Meresiana Marama | No 8 | 1 | 0 | 0 | 0 | 0 |
| 8 | Salanieta Bulituniloa | No 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aqela Diqiso | Fly Half | 0 | 1 | 0 | 0 | 0 |
| 12 | Asinate Railala | Inside Centre | 1 | 1 | 0 | 0 | 0 |
| 11 | Mere Vakananumi | Left Wing | 3 | 0 | 0 | 0 | 0 |
| 13 | Grace Mereani | Outside Centre | 0 | 2 | 0 | 0 | 0 |
| 3 | Finau Kaulele | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 0 |
No commentary yet.