Ovalau
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Joana Torika | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Siowana Taqabale | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anaseini Tikinimasei | Tight-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mereani Salusalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melaia Vitukawalu | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 6 | Rebecca Kurabui | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Akeneta Nabose | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Adi Vasiti Keteravu | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adilele Katarina | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ateca Masirewa | Fly Half | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 11 | Oripa Magiti | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Losana Waqawai | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aloesi Tarolevu | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Seruwaia Waqawai | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oma Dravikula | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Marie Claire Mcgoon | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miriama Rokotakala | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Susana Ravatu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mere Rosi Navuda | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Akanisi Mataravou | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ulamila Lisagia | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Diege Matai | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ulita Tokeni | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ateca Tinanisalasalavonu | Utility Backs | 0:00 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
Serua
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Unaisi Tuinaitubra | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Asela Mere | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kinimere Buiniqio | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Avelina Leawere | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Elena Dokonivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ulamila Likuca | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uliana Naikata | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seleima Vuidravuwalu | No 8 | 0:00 | 3 | 0 | 0 | 0 | 0 |
| 9 | Laini Elena | Half Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sisilia Leawere | Fly Half | 0:00 | 2 | 6 | 0 | 0 | 0 |
| 11 | Mareta Kaliova | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Makereta Nainaki | Inside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Molekeni Maria | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sanimili Masiwala | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maria Rosa | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Elizabeth Elder | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Salote Vuibeqa | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eleni Rokobu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ilisabeta Taqiri | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Felina Maqarani | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Siteri Vakedromusiga | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tulia Vakalutukali | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emele Raega | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 0 | 0 | 0 |
Unsuccessful
Successful
Successful
Unsuccessful
Successful
Unsuccessful
Unsuccessful
Successful
Successful
Successful
Unsuccessful
Successful
Unsuccessful
Successful