Ovalau U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Lagani Celua | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Nathan Malenicagi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maikeli Radua | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuela Vueti | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liala Tabalo | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mika Daveta | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sikeli Kayman | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Siaki Baleisuva | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nemani Vakacabe | Half Back | 0:00 | 0 | 0 | 2 | 0 | 0 |
| 10 | Panapasa Koroi | Fly Half | 0:00 | 1 | 2 | 1 | 0 | 0 |
| 11 | Sakenasa Uluimalomalo | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pesi Bulisea | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Osea Driti | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kitione Mocelutu | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marika Bolavucu | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peni Sakitora | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Solomoni Lagilagi | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Semi Ravuceva | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pita Aborosio | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kameli Kubunameca | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Viliame Vasu | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelepi Sewatu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peniona Nakavulevu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 3 | 0 | 0 |
Serua U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Ravusali | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robakibau Nayacalevu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alipate Navakarosa | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nemani Sanawa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aisea Vonokula | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Misiwata Narawa | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donasio Waqanidrola | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kemueli Waqanitabua | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adre Cawi | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gus Danford | Fly Half | 0:00 | 1 | 1 | 0 | 0 | 0 |
| 11 | Eparama Narawa | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kalivati Balewai | Inside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Josaia Ratuniyarawa | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Iowane Laselevu | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tomasi Ratubulai | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Neumi Kotobalavu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marika Ovaova | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Petero Lewawere | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manoa Lekanaga | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eremasi Veidre | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Waisea Vudiniabola | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ponipate Sauvonia | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maritino Serau | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
Successful
Successful
Unsuccessful
Successful
Unsuccessful
Successful
Successful
Successful