Navosa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Nemani Lago | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 7 | Sevu Tawake | Openside Flanker | 1 | 0 | 0 | 0 | 0 |
| 10 | Etuate Qalibau | Fly Half | 1 | 2 | 0 | 0 | 0 |
| 13 | Semi Nawaliko | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 15 | Mitieli Nacibaciba | Full Back | 1 | 0 | 0 | 0 | 0 |
| 20 | Isoa Toqabale | Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 0 |
Rewa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 10 | Apenisa Deve | Fly Half | 3 | 0 | 0 | 0 | 0 |
| 15 | Jeremaia Vakacabeqoli | Full Back | 0 | 1 | 3 | 0 | 0 |
| Total | 3 | 1 | 3 | 0 | 0 |
No commentary yet.