Navosa
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Melania Vuya | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Salanieta Bailuma | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marisela Nauvasi | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alumita Sauvocia | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Selita Bola | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Merewalesi Kado | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Simo Aditea | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alivani Leano | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lusiana Sydney | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Litia Kuini Tuwai | Fly Half | 0:00 | 3 | 4 | 0 | 0 | 0 |
| 11 | Kinisimere Vimusu | Left Wing | 0:00 | 1 | 1 | 0 | 0 | 0 |
| 12 | Asena Seruvatu | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loata Liku | Outside Centre | 0:00 | 5 | 0 | 0 | 0 | 0 |
| 14 | Vaulina Tekuru | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Siteri Kuru | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Marica Naikerenicagi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cema Mataitoga | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelera Nailavo | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mere Lewadau | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lidia Cokatabua | Looseman | 0:00 | 0 | 2 | 0 | 0 | 0 |
| 21 | Reijeli Nacoro | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mererai Navoce | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Milika Senitirau | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 0 | 0 | 0 |
Ovalau
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulita Tokeni | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Siowana Taqabale | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anaseini Tikinimasei | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mereani Salusalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Melaia Vitukawalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adi Vasiti Keteravu | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Akeneta Nabose | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ulamila Lisagia | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adilele Kateiwai | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ateca Masirewa | Fly Half | 0:00 | 1 | 1 | 0 | 0 | 0 |
| 11 | Mere Rosi Navuda | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aluwesi Sivoi | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Akanisi Mataravou | Outside Centre, Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Seruwaia Waqawai | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Oma Dravikula | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nina Disiga | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joana Torika | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Susana Ravatu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rebecca Kurabui | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miriama Rokotakala | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
Unsucessful
Successful
Successful
Successful
Successful
Unsuccessful
Unsuccessful
Successful
Unsuccessful
Successful
Successful
Unsuccessful
Unsuccessful