Namosi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 7 | Titilia Ravona | Openside Flanker | 1 | 0 | 0 | 0 | 0 |
| 14 | Salanieta Davutu | Right Wing | 2 | 0 | 0 | 0 | 0 |
| 12 | Loata Vakasuasua | Inside Centre | 2 | 2 | 0 | 0 | 0 |
| 1 | Esita Batiniqila | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 4 | Akisi Taoba | Lock | 2 | 0 | 0 | 0 | 0 |
| 9 | Tokasa Seniyasi | Half Back | 1 | 0 | 0 | 0 | 0 |
| 8 | Wainikiti Vosadrau | No 8 | 0 | 3 | 0 | 0 | 0 |
| 23 | Lusiane Tareguci | Utility Backs | 1 | 0 | 0 | 0 | 0 |
| 15 | Asena Rokomarama | Full Back | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 5 | 0 | 0 | 0 |
Yasawa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 10 | Salanieta Naisewa | Fly Half | 1 | 0 | 0 | 0 | 0 |
| 15 | Veniana Marau | Full Back | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
No commentary yet.