Namosi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 6 | Susana Maramairatei | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 12 | Wainikiti Vosadrau | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| 15 | Filomena Niulele | Full Back | 1 | 0 | 0 | 0 | 0 |
| 19 | Lusiane Tareguci | Lock | 1 | 0 | 0 | 0 | 0 |
| 23 | Asena Rokomarama | Utility Backs | 1 | 1 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
Suva
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Makereta Tunidau | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 3 | Reape Didrevua | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 8 | Elizabeth Loi | No 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Livia Nadei | Fly Half | 0 | 5 | 0 | 0 | 0 |
| 12 | Sera Tagimaiwasa | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Maria Rokotuisiga | Outside Centre | 3 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 0 |
No commentary yet.