Naitasiri
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 9 | Maraia Roravudi | Half Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lusiana Tinaisi | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Mereisi Vetau | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Eseta Veceneiwaca | Inside Centre | 0:00 | 3 | 0 | 0 | 0 | 0 |
| 3 | Adi Lavenia | Tight-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ro Miriama Rokoua | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Paulini Ranavisa | Full Back | 0:00 | 3 | 0 | 0 | 0 | 0 |
| 1 | Salote Nadakuitavuki | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 18 | Lusiana K | Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lusiana Marama | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ateca Yaqayaqa | Fly Half | 0:00 | 1 | 5 | 0 | 0 | 0 |
| Total | 15 | 5 | 0 | 0 | 0 |
Yasawa
| Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
No commentary yet.