Naitasiri U20
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Emosi | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 2 | Kelemete Ligairi | Hooker | 1 | 0 | 0 | 0 | 0 |
| 8 | Adrea Ramabuke | No 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Maleli Ralulu | Half Back | 1 | 0 | 0 | 0 | 0 |
| 15 | Samuela Rogoci | Full Back | 0 | 4 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 |
Nadi U20
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | JD Kanth | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 10 | Waisale Rokomatu | Fly Half | 2 | 0 | 0 | 0 | 0 |
| 21 | Joseph Tarai | Utility Backs | 0 | 3 | 1 | 0 | 0 |
| 2 | Joshua Uluibau | Hooker | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 |
No commentary yet.