Nadroga
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Eliki Turuva | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josua Bola | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 3 | Aisake Atani | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rupeni Nakiyoyo | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manueli Ratuniyarawa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sefanaia Vuli | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simieli Naituvi | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Iliesa Valetino | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suliano Degei | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Samuela Kakaivalu | Fly Half | 0:00 | 0 | 3 | 0 | 0 | 0 |
| 11 | Joeli Ratusala | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Viliame Nakaiusa | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kavekini Boselawa | Outside Centre | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ilaitia Naigani | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sofia Temo | Full Bank | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nedly Grant | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timoci Sauvoli | Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 18 | Apenisa Lanivia | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kalioni Ratunabuabua | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joveci Naika | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jone Vatuwaliwali | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joeli Baleilevuka | Utility Backs | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 23 | Pateresio Finau | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 1 | 0 | 0 |
Suva
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Isileli Fa | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mika Delana | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rupeni Tabilai | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nadidi Taginavelala | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amani Ratuniyarawa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mateo Rabaka | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Daniela Natavo | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuela Vakalua | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joji Vusonitasi | Half Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sakuisa Siqila | Fly Half | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brandon Saun | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rusiate Baleitamavua | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mosese Nokelala | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amena Yanuyanutana | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sanaila Dauga | Full Back | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jolame Baleisuva | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Amori Balekana | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseva Nasoroa | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lesi Korovavala | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sosi Waqa | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peni Tawake | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isaac Rabaka | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 23 | Simione Tora | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 |
No commentary yet.