Nadroga
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 10 | Jone Vatuwaliwali | Fly Half | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Samuela Ledua | Half Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 1 | Aisake Atani | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Joji Kunavula | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anare Tuitai | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ilaisa Droasese | Full Back | 0:00 | 0 | 2 | 1 | 0 | 0 |
| Total | 4 | 2 | 1 | 0 | 0 |
Ba
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 9 | William Ryland | Half Back | 0:00 | 0 | 2 | 0 | 0 | 0 |
| 8 | Paula Rokotuiloma | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ratu Peni Dekedeke | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sireli Tawake | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 | Waisea Navakabau | Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
No commentary yet.