Nadi
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 15 | Losana Kuruibua | Full Back | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 3 | Elesi Taga | Tight-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kelera Roqorua | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sinukula Veikoso | Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 | 0 |
Nasinu
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 11 | Livia Tubailagi | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Adi Ana Lutunauga | Full Back | 0:00 | 1 | 6 | 1 | 0 | 0 |
| 10 | Varasika Tukana | Fly Half | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Anaisi Qiolevu | Lock | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sainiana Qoro | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Silika Qalo | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 1 | 0 | 0 |
No commentary yet.