Nadi
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Uluibau | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Aminiasi Tuinayau | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 10 | Paterisio Lutumailagi | Fly Half | 0:00 | 0 | 2 | 0 | 0 | 0 |
| 4 | Sailosi Vukalokalo | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Paula Masibalavu | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
Naitasiri
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 7 | Veniasi Vosawale | Openside Flanker | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 15 | Senijale Qiokata | Full Back | 0:00 | 1 | 3 | 0 | 0 | 0 |
| 13 | Apimeleki Naboleqa | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
No commentary yet.