Malolo
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 4 | Peniasi Ratu | Lock | 1 | 0 | 0 | 0 | 0 |
| 11 | Pita Kubuiqele | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 13 | Jone Gaunavou | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 15 | Douglas Daveta | Full Back | 1 | 2 | 5 | 0 | 0 |
| 22 | Tevita Ledua | Utility Backs | 0 | 0 | 2 | 0 | 0 |
| Total | 4 | 2 | 7 | 1 | 0 |
Nadi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 2 | Joshua Uluibau | Hooker | 2 | 0 | 0 | 0 | 0 |
| 11 | Aisea Nawai | Left Wing | 2 | 0 | 0 | 0 | 0 |
| 12 | Adrian Sanday | Inside Centre | 0 | 2 | 1 | 0 | 0 |
| Total | 4 | 2 | 1 | 0 | 0 |
No commentary yet.