Malolo
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 5 | Amalaini Navatu | Lock | 2 | 0 | 0 | 0 | 0 |
| 10 | Torika Lesailia | Fly Half | 0 | 2 | 0 | 0 | 0 |
| 14 | Julie Sarogo | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 15 | Loata Kabulevu | Full Back | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
Ba
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 5 | Acelini Tuwai | Lock | 1 | 0 | 0 | 0 | 0 |
| 9 | Tarusila Naqaucevaceva | Half Back | 0 | 2 | 0 | 0 | 0 |
| 10 | Iliseki Vonowale | Fly Half | 1 | 1 | 0 | 0 | 0 |
| 12 | Kelera Wanono | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Salote Vuniwaqa | Outside Centre | 4 | 0 | 0 | 0 | 0 |
| 15 | Vitorina Veikoso | Full Back | 1 | 0 | 0 | 0 | 0 |
| 18 | Sera Tuwai | Prop | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 0 | 0 | 0 |
No commentary yet.