Lautoka
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuela Soqovata | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alipate Bulamaibau | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alipate Toko | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Viliame Senileba | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malakai Vereivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Filifai Tudraki | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Saimoni Qaranivalu | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ron Kurulase | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samisoni Ravudi | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Soropepeli Cokanasiga | Fly Half | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alivereti Talemailodoni | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Avimeleki Nasalo | Inside Center | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Tevita Tora | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Inoke Tavai | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rusiate Matai | Full Bank | 0:00 | 0 | 4 | 1 | 0 | 0 |
| 16 | Samuele Suguturaga | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rupeni Nuinui | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Seru Masi | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Meleti Sealolo | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eroni Leone | Looseman | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jolame Tabacece | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mesake Berenaliva | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peniasi Vunilagi | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 1 | 0 | 0 |
Nadi
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Robin Billings | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Peni Malumu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emanuel Penijueli | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jese Marova | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peni Naruma | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ebenezer Tuidraki | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jonetani Suguturaga | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Veniona Vukinagauna | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anasa Raqili | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kitione Taliga | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mosese Naura | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mesake Tuinamena | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Solomoni Tavai | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sitiveni Etuate | Right Wing | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 15 | Rafaele Tunidau | Full Bank | 0:00 | 1 | 2 | 4 | 0 | 0 |
| 16 | Isaac Lutumailagi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Onisimo Sina | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rick Isbell | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wame Tuibua | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peni Vukivuki | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samuela Tuidraki | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Navitalai Tuilawa | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joseva Vuniyayawa | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 4 | 0 | 0 |
No commentary yet.