Ba
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 6 | Makelesi Tuvuya | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 10 | Iliseki Vonowale | Fly Half | 1 | 4 | 0 | 0 | 0 |
| 12 | Kesaia Raibe | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Salote Vuniwaqa | Outside Centre | 3 | 0 | 0 | 0 | 0 |
| 15 | Vitorina Veikoso | Full Back | 3 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 0 | 0 | 0 |
Rewa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Ema Drinavuso | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 9 | Tanya Tepa | Half Back | 2 | 2 | 0 | 0 | 0 |
| 15 | Ulamila Marama | Full Back | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
No commentary yet.