Ba
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 19 | Tuliana Ragadi | Lock | 1 | 0 | 0 | 0 | 0 |
| 5 | Acelini Tuwai | Lock | 1 | 0 | 0 | 0 | 0 |
| 8 | Nanise Tuwai | No 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tarusila Naqaucevaceva | Half Back | 0 | 1 | 0 | 0 | 0 |
| 10 | Iliseki Vonowale | Fly Half | 4 | 5 | 0 | 0 | 0 |
| 12 | Kesaia Raibe | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Salote Vuniwaqa | Outside Centre | 4 | 0 | 0 | 0 | 0 |
| 15 | Vitorina Veikoso | Full Back | 5 | 0 | 0 | 0 | 0 |
| 14 | Limaina Wai | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 6 | 0 | 0 | 0 |
Coastland
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Lobendahn | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 8 | Amania Sabeta | No 8 | 1 | 0 | 0 | 0 | 0 |
| 13 | Selena Maramaselei | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 |
No commentary yet.