Ba
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | Allen Osbourne | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 8 | Paula Rokotuiloma | No 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | William Ryland | Half Back | 0 | 1 | 1 | 0 | 0 |
| 22 | Meli Tuvusa | Utility Backs | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 | 0 |
Naitasiri
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Jone Naqiri | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 4 | Marika Natau | Lock | 1 | 0 | 0 | 0 | 0 |
| 10 | Etonia Rokotuisawa | Fly Half | 0 | 3 | 2 | 0 | 0 |
| 12 | Vatilaia Vosawale | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 0 | 0 |
No commentary yet.