Ba
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sekove Tuvakaikoya | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peniasi Sokia | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allen Osbourne | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseva Roiroi | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Arimela Noa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nemani Qaravatu | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peni Nasova | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sireli Qauqau | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bruce Sautulevu | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseva Nokelevu | Fly Half | 0:00 | 0 | 1 | 4 | 0 | 0 |
| 11 | Solo Druku | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Valami Kunavue | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meli Tuvusa | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Iliavi Masori | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josateki Vale | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noa Tora | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emosi Kautoga | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joeli Ranitu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Saimone Tagitagivalu | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ratu Peni Dekedeke | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josaia Neisua | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Viliame Cama | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Waisea Nacuqu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 0 | 0 |
Tailevu
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jo Qaduadua | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Semi Duwaidelavuvu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lote Tabaki | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kinijoji Maivalili | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Apolosi Tora | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mosese Duqutabua | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Saimoni Seruratu | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eparama Sailo | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonathan Sovasova | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lemeki Mataisau | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rokomoce Vakatalesau | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Wiliam Underwood | Inside Center | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Peni Rokoduguni | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josevata Uluinaceva | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Vilimoni Taqiri | Full Bank | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Viliame Harehare | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 | Aliposo Ramere | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pio Sovalevu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Avisa Anaqali | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keresoni Delaivuna | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tu Seru Kaibau | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anare Tabakaucoro | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josua Talevakatini | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
No commentary yet.