Naitasiri
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ilaitia Seta | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Timoci Gadolo | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mataiasi Kaulawe | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marika Natau | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Apisalome Bogidrau | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseva Vakanewa | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peceli Rokotuivatu | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Maciu Vakacabeqoli | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kaminieli Lutumailagi | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Etonia Rokotuisawa | Fly Half | 0:00 | 0 | 5 | 1 | 0 | 0 |
| 11 | Apisai Naqase | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Atunaisa Valesasa | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ulaiasi Radio | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naibuka Duvuduvukula | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Waisake Tewa | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Taitusi Roko | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waisale Aca | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Asivorosi Tora | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Saula Qiolevu | Looseman | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 20 | Semisi Baleca | Looseman | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 21 | Napolioni Batimala | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Savenaca Gonerara | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kavekini Tavakula | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 1 | 0 | 0 |
Kadavu
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ratu Samu Nagatalevu | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joseva Baleiloa | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Victor Low | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunia Mataka | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tevita Lule | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Panapasa Naivanawalu | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rovuama Ratudina | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Filipe Tidrai | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rupeni Drodro | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sikeli Coka | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Venieli Toka | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelevi Ratuvere | Inside Center | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Nacanieli Ratuvou | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Suliasi Nasau | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Terio Veilawa | Full Back | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 16 | Marika Ritova | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savenaca Ualuvu | Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 18 | Manuapai Saumi | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sailasa Kerekere | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Orisi Tukana | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Viliame Tivau | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vilimone Matanika | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laisiasa Rokobau | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
No commentary yet.