Navosa
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Vilimoni Kaveni | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Solomoni Kaivora | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jone Koroi | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sireli Delasau | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nasoni Tuigaloa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Inoke Sivowale | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aporosa Limaiwale | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Semi Kunatani | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Semisi Tasere | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sikeli Nasiga | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sirilo Lala | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peniasi Damu | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Semi Nawaliko | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ifereimi Tovilevu | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Emori Natuna | Full Bank | 0:00 | 0 | 4 | 0 | 0 | 0 |
| 16 | Veniasi Sokilevu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Iliavi Tuseka | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anasa Masau | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Iosefa Tania | Looseman | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sevu Tawake | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tevita Tuinanuya | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kavekini Tubuilea | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Simione Drole | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 |
Taveuni
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Simione Masurogoci | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ratu Eliki Nagata | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lui Vosalome | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mosese Kamikamica | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savenaca Saumaitoga | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laisa Ledua Balevakaloloma | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bone Matemosi | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fabiano Rogovakalali | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mario Tikoisuva | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emosi Babitu | Fly Half | 0:00 | 1 | 0 | 2 | 0 | 0 |
| 11 | Paulo Pese | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samuela Tamanivalu | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Iowane Pate Bukavou | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aporosa Ravusou | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Apisalome Delaibatiki | Full Bank | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Solomone Tikoisuva | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 | Semiti Lauve | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Solomone Sovea | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josua Laveti | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Samuela Kamikamica | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Petero Kelevanua | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Netelu Baleimoala | Utility Backs | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jacoro Bete | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 0 | 0 |
No commentary yet.