Malolo
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sailosi Sauturaga | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amasa Tamanigaunavou | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ratu Meli Kurisaru | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joeli Emosi | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Penaia Masikula | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Imanueli Bari | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Apisai Ledua | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jiuta Biau | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jone Waqanivalu | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josese Kurokavu | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pita Kubuiqele | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseva Tamata | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Esala Nalobo | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseva Raitala | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tevita Ledua | Utility Backs | 0:00 | 0 | 3 | 1 | 0 | 0 |
| 16 | Apisalome Vidovi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josevata Natoga | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ilikena Masibalavu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Saliceni Rasei | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Laisiasa Sadrugu | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Simeli Karacia | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Viliame Nalolo | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Navitalai Bakewa | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 1 | 0 | 0 |
Taveuni
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Selestino Ranama | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Benidito Baleicakau | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simione Masurogoci | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ah Wing Fong | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aminio Naivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laisa Ledua Balevakaloloma | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samuela Kamikamica | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fabiano Rogovakalali | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mario Tikoisuva | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Viliame Mosese | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Savenaca Tivikea | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josua Sokomuri | Inside Center | 0:00 | 0 | 2 | 3 | 0 | 0 |
| 13 | Iowane Pate Bukavou | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Enetelu Baleimoala | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peni Ba Tikoimalevani | Full Bank | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Solomone Tikoisuva | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Solomone Sovea | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savenaca Saumaitoga | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manasa Tuisawau | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mosese Kamikamica | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ifa Maccomber | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Samuela Tamanivalu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Poseci Bune | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 | 0 |
No commentary yet.