Lautoka
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuela Soqovata | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Alipate Bulamaibau | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alipate Toko | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Viliame Senileba | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malakai Vereivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Filifai Tudraki | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paulo Nabutokere | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ron Kurulase | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Samisoni Ravudi | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Soropepeli Cokanasiga | Fly Half | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 11 | Inoke Tavai | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Netava Bosenawai | Inside Center | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eliki Naikusa | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ilai Mate | Right Wing | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 15 | Rusiate Matai | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Samuele Suguturaga | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Usaia Raibe | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rupeni Nuinui | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Saimoni Qaranivalu | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jerry Ravai | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelemete Katudrau | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manasa Seruisavou | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tevita Tora | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 1 | 0 | 0 |
Nadroga
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Netava Tanoa | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josua Bola | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Atama Waqa | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rupeni Nakiyoyo | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Manueli Ratuniyarawa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manasa Delavasa | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Malakai Raiqisa | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Iliesa Valetino | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suliano Degei | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ratu Nacani Virivirisai | Fly Half | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 11 | Wame Ratuve | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Viliame Nakaiusa | Inside Center | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kavekini Boselawa | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelemeni Lagi | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sofia Temo | Full Bank | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taitusi Buliudu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timoci Sauvoli | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Apenisa Lanivia | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josateki Nabonu | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sefanaia Vuli | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jone Vatuwaliwali | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sefanaia Tokaduadua | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aminiasi Radrodro | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 1 | 0 |
No commentary yet.