Nasinu U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sakaraia Sokovakayawa | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Romulo Kabaivalu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apakuki Degei | Hooker | 0:00 | 1 | 0 | 0 | 1 | 0 |
| 4 | Esava Qaranivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manasa Leku | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Opeti Mataravuravu | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josefa Lutumailagi | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeremaia Samisoni | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Epeli Tuiqila | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Saimone Vereadali | Fly Half | 0:00 | 0 | 1 | 1 | 0 | 0 |
| 11 | Joshua Kala | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Manasa Bukawaqa | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Viliame Waqaitanoa | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Solomone Colabele | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Timoci Rayasidamu | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomasi Waqabaca | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maikeli Sivo | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Waisea Qalobula | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tomasi Raturaga | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stanley Hemo | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noa Tuvuinawai | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kolinio Ratuva | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 1 | 0 |
Ovalau U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Lagani Celua | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Nathan Malenicagi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maikeli Radua | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuela Vueti | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Liala Tabalo | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sikeli Kayman | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Siaki Baleisuva | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Mika Daveta | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelepi Sewatu | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peniasi Sorokibau | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sakenasa Uluimalomalo | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pesi Bulisea | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marika Bolavucu | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Viliame Vasu | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Panapasa Koroi | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peni Sakitora | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peniona Nakavulevu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Semi Ravuceva | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Solomoni Lagilagi | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pita Aborosio | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kameli Kubunameca | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kitione Mocelutu | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 23 | Osea Driti | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 |
Unsuccessful
Unsuccessful
Penalty Try
Unsuccessful
Unsuccessful
Successful
Unsuccessful
Unsuccessful
Successful
Unsuccessful
Unsuccessful