Namosi U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Veredamu | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anare Tunicagi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Inia Bola | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josefo Naiqamu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Remesio Sarau | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Autiko Qasevakatini | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gabriel Etika | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Varasiko Butulica | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Waisea Tamanalute | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waisea Bolabiu | Fly Half | 0:00 | 1 | 1 | 1 | 1 | 0 |
| 11 | Steven Rokomata | Left Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 | Makario Ula | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matia Vukicibua | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alivoso Rauto | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lorasio Turagalailai | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Opeti Muria | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Setefano Baleikava | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Avenai Tuidreki | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tavite Turagabula | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manueli Naicovi | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joame Cakau | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asito Tuitago | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laisiasa Tauleka | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 1 | 0 |
Serua U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Ravusali | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robakibau Nayacalevu | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 3 | Alipate Navakarosa | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aisea Vonokula | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nemani Sanawa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Misiwata Narawa | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kemueli Waqanitabua | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Donasio Waqanidrola | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Waisea Vudiniabola | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adre Cawi | Fly Half | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 11 | Eparama Narawa | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kalivati Balewai | Inside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Josaia Ratuniyarawa | Outside Centre | 0:00 | 0 | 1 | 1 | 0 | 0 |
| 14 | Maritino Serau | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Domoniko Navura | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Neumi Kotobalavu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eremasi Veidre | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vanueli Seruvatu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Petero Lewawere | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matori Maologo | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tomasi Ratubulai | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ponipate Sauvonia | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ananaisa Kelekeleivalu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 0 | 0 |
No commentary yet.