Coastland U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Viliame Matalau | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Malakai Vukuqaqa | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Suliano Tilakoro | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sinivalati Gaunavou | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Filipe Naulevu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Apenisa Cuqu | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Iferemi Raiqisa | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josefa Naqase | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peni Lumisoro | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pita Gonewai | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuela Balekiyasawa | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mateo Tilivarua | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malakai Sevuta | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simione Nawawa | Right Wing | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ratu Manoa Racaca | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joeli Dakuliga | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jimmy Nagata | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eloni Nadavelevu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tevita Vueti | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Seci Batiyaka | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Etika Nateba | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Laisenia Laba | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ilikana Cabo | Utility Backs | 0:00 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 |
Northern Bulls U20
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jolame Soqo | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maciu Muria | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Varinava Tuibua | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taniela Natavalawe | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Epeli Koro | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ratu Rusiate Rokogaca | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inoke Nairoroi | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Epeli Tabualili | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Manda Mikaele | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tevita Bati | Fly Half | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nimaia Nasila | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josaia Tubea | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lemeki Naqiolevu | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mesake Tamadra | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mosese Camara | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseva Ratu | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 | Manueli Ledua | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ratu Waisea Roma | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Iosefo Mukia | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jefica Turawa | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Saula Moceica | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naivaluone Tuiverata | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maciu Rokoua | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 |
Successful
Successful
Red Card Replace for #1 Jolame Soqo
Unsuccessful
Unsuccessful
Unsuccessful