Namosi
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Samisoni Naivalu | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Mataitini | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Makario Naqiolevu | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Qainuici Baleitasere | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Epeli Vueti | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Simione Vatunikauabu | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pita Seruvatu | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isikeli Solomon | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alipate Matawalu | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tomasi Saraqarsa | Fly Half | 0:00 | 1 | 1 | 1 | 0 | 0 |
| 11 | Aporosa Luvuvakarua | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anare Babavesa | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ratu Jone Pio | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mikea Rokodrakia | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Solomoni Muakibau | Full Back | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 16 | Sakeasi Ratunideuba | Hooker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 | Petero Mua | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Manueli Naicori | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Epeli Vasutoga | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sikeli Naitau | Looseman | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ro Baleibau Delailomaloma | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aporosa Nailumu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Etuate Nete | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 1 | 0 | 0 |
Serua
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Nataro | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mereto Tubuna | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseva O’Connor | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tui Mateo Waqanivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Atunaisa Cawaki | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vereniki Goneva | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tomasi Danford | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joave Kunadei | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peni Kirikirikula | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vereti Naioko | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jolame Bilavou | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josua Narawa | Inside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 13 | Esala Nacuva | Outside Centre | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 14 | Sitiveni Qarua | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sailosi Ledua | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Apenisa Nasilivata | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Vaseruvatu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mesui Qalo | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aminisitai Raiova | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Epineri Dalituicama | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Apisai Tawalo | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kitione Rabuka | Utility Backs | 0:00 | 1 | 0 | 0 | 1 | 0 |
| 23 | Tevita Rabonu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 0 |
No commentary yet.