Nasinu
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Uraia Caucau | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mosese Druavesi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Isimeli Tuiloma | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tevita Qaranivalu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Atunaisa Ratubaka | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Emori Tuinaviti | Blindside Flanker | 0:00 | 2 | 0 | 0 | 0 | 0 |
| 7 | Viliame Turavu | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Tu’uta | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonetani Seru | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aisake Baleiwai | Fly Half | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lemeki Tulema | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pita Narawa | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sueli Raivalita | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vaviano Koroimana | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Radike Buresova | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kalaveti Tuinakau | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leone Tuivanaisoro | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savenaca Cavalevu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Iliesa Sovita | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Iosefo Tawake | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joni Narawa | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Setareki Raoba | Utility Backs | 0:00 | 1 | 1 | 0 | 0 | 0 |
| 23 | Apete Oikurua | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
Ovalau
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Lolohea | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tikilati Desidegi | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Avili Salavou | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ulaiasi Vosaicake | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Iliesa Bakaniceva | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mosese Varomusu | Blindside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tomasi Aloi | Openside Flanker | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 | Akapusi Rokoqica | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sanaila Bou | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Balei Nagalu | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sakuisa Davoinairiki | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vesito Kubunameca | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jekesoni Bainivia | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tevita Taito | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jamal | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sairusi Lewananvanua | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Poasa Tuidraki | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vilitati Tokalau | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Tadulala | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jope Tamani | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jone Nagalu | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Inia Temo | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
Unsuccessful
Unsuccessful
Successful
Successful
Unsuccessful
Unsuccessful
Unsuccessful
Unsuccessful
Unsuccessful