Northland
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sakuisa Naulumatua | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Akaria Tiniciwaciwa | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kitione Rasotale | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jolame Camaria | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Osea Turagarua | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sikeli Roroqoca | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Suliasi Vucago | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manoa Muruvalu Boa | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ilimeleki Leiloma | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joape Dreu | Fly Half | 0:00 | 1 | 1 | 1 | 0 | 0 |
| 11 | Viliame Beranalovo Tabuabula | Left Wing | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 12 | Meli Dau | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samu Bale | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maciu Waqavou | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Waisea Vosanituraga | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moape Sauvakatoga | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Willie Panapasa | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Waseroma Turaga | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kameli Sorokoca | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Laisenia Toniasau | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peniasi Kaloucava | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Navitalai Kacikinakoro | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ulaisi Bose | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 0 |
Ra
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Josefa Waqabaca | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kuliniasi Vasu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apensia Waqawai | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelemedi Navukitu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Viliame Banuve | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Serupepeli Natoro | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kalivati Katalau | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Waisea Lawebuka | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Niumaia Rokociri | Half Back | 0:00 | 1 | 1 | 0 | 0 | 0 |
| 10 | Epeli Bobo | Fly Half | 0:00 | 0 | 1 | 0 | 0 | 0 |
| 11 | Navitalai Rabura | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anare Kaloubenau | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaminieli Raivono | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Waisake Raiqeu | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Inoke Luvubula | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emosi Ratu | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Apenisa Secenatagi | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Niko Kunawave | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isei Ravulo | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alipate Naura | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peni Matawalu | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taniela Daroya | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 23 | Viliame Rokovucago | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
Unsuccessful
Subs #2 Kuliniasi Vasu
Successful
Subs #14 Maciu Waqavou
Successful
Subs #1 Josefa Waqabaca
Subs #3 Kitione Rasotale
Subs #1 Sakiusa Naulumatua
Subs #2 Akaria Tiniciwaciwa
Successful
Subs #11 Navitalai Rabura
Unsuccessful
Subs #7 Kalivati Katalau
Subs #6 Serupepeli Nataro
Subs #7 Suliasi Vucago
Subs #12 Meli Dau
Subs #14 Waisake Raiqeu
Subs #13 Samu Bale
Blood Bin
Unsuccessful
Yellow Card Return
Unsuccessful
Successful
Successful
Blood Bin Return
Unsuccessful
Blood Bin