Yasawa
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ratu Emosi Molivetavi | Loose-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Temo Tuwai | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taniela Rogo | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serupepeli Vunisa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joeli Ratu | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Osea Qaluma | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eroni Vunisa | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Iliesa Sova | No 8 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lepani Duve | Full Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseva Sauninalagi | Fly Half | 0:00 | 1 | 2 | 1 | 0 | 0 |
| 11 | Selevasio Barua | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winston Volavola | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ulaiasi Waqa | Outside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josua Tatala | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jone Naitau | Full Back | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jone Kava | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel Kumar | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Taniela Levea | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Penisoni Ratoto | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josua Salaga | Looseman | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 21 | Tumai Mosi | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 | Viliame Rokobose | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 23 | Aisake Naqina | Utility Backs | 0:00 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 1 | 0 | 0 |
Vatukoula
| # | Player | Position | Time | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ratu Ilaitia Kadavulevu | Loose-Head Prop | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tomasi Ranui | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Waisea Tuicakau | Tight-Head Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sakuisa Reko | Lock | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 | Joseva Matakasa | Lock | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Semi Nakedreilagi | Blindside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joeli Cama | Openside Flanker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Apisai Natavalawe | No 8 | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 | Simione Lewanakoro | Half Back | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vilimoni Bainivalu | Fly Half | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Irinale Nabalarua | Left Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Viliame Taukeiduadua | Inside Centre | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sevanaia Tilivaru | Outside Centre | 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nasoni Nawacegucegu | Right Wing | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Iliesa Amenagate | Full Back | 0:00 | 0 | 2 | 0 | 0 | 0 |
| 16 | Sevanaia Natavalawe | Hooker | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jone Silaira | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sakeasi Rabitu | Prop | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samuela Kamoe | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taito Cagi | Looseman | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseva Soqovunivalu | Full Back | 0:00 | 1 | 2 | 0 | 0 | 0 |
| 22 | Luke Qionibaravi | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marika Waqavogau | Utility Backs | 0:00 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 |
Missed Conversion
Missed Penalty
Subs #1 Ratu Ilaitia Kadavulevu
Subs #2 Tomasi Raniu
Subs #9 Simione Lewanakoro
Missed Penalty
Subs #9 Lepani Duve
Successful Conversion
Subs #13 Ulaiasi Waqa
Subs #11 Irinale Nabalarua
Subs #7 Joeli Cama
Yellow Card Return
Yellow Card Return
Missed Conversion
Subs #5 Jovesa Matakasa
Successful Conversion
Subs #12 Winston Volavola
Subs #5 Joeli Ratu
Successful Conversion
Subs #3 Taniela Rogo
Subs #21 Temo Tuwai
Subs #1 Ratu Emosi Molivetavi
Yellow Card Return
Successful Conversion
Missed Conversion
Missed Conversion
Subs #10 Vilimoni Bainivalu
Subs #7 Eroni Vunisa
Successful Conversion
Successful Conversion
Successful Conversion
Blood Bin Return - Subs #20 Josua Salaga
Blood Bin - Subs #8 Iliesa Sova