New Zealand 7s
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| Akuila Rokolisoa | - | 1 | 2 | 0 | 0 | 0 | |
| Brady Rush | - | 2 | 0 | 0 | 0 | 0 | |
| Dylan Collier | - | 1 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 | 0 |
Fijian 7s
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| Vuiviwa Naduvalo | - | 3 | 0 | 0 | 0 | 0 | |
| Waisea Nacuqu | - | 0 | 1 | 0 | 0 | 0 | |
| George Bose | - | 0 | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 0 |
No commentary yet.