Naitasiri
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Jone Naqiri | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 6 | Veniasi Vosawale | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 10 | Etonia Rokotuisawa | Fly Half | 0 | 3 | 0 | 0 | 0 |
| 11 | Ilaisa Bete | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 13 | Sakaraia Soqonakalou | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
Malolo
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 4 | Peniasi Ratu | Lock | 1 | 0 | 0 | 0 | 0 |
| 13 | Esala Nalobo | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 12 | Joseva Tamata | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 14 | Tomasi Tawake | Right Wing | 2 | 0 | 0 | 0 | 0 |
| 15 | Douglas Daveta | Full Back | 1 | 4 | 0 | 0 | 0 |
| 21 | Tevita Ledua | Utility Backs | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 4 | 1 | 0 | 0 |
No commentary yet.