Suva
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 21 | Younis Bese | Utility Backs | 1 | 0 | 0 | 0 | 0 |
| 7 | Teresia Matea | Openside Flanker | 1 | 0 | 0 | 0 | 0 |
| 10 | Livia Nadei | Fly Half | 2 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
Namosi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 4 | Rusila Nagasau | Lock | 1 | 0 | 0 | 0 | 0 |
| 8 | Miliana Duikoro | No 8 | 1 | 0 | 0 | 0 | 0 |
| 12 | Josifini Neihamu | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 15 | Ivamere Rokowati | Full Back | 1 | 0 | 0 | 0 | 0 |
| 11 | Filomena Niulele | Left Wing | 2 | 0 | 0 | 0 | 0 |
| 13 | Viniana Riwai | Outside Centre | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 0 |
No commentary yet.