Suva
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | Inoke Ravuiwasa | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 10 | Enele Malele | Fly Half | 0 | 3 | 3 | 0 | 0 |
| 13 | Iosefo Namoce | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 3 | 0 | 0 |
Nadi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 4 | Sailosi Vukalokalo | Lock | 1 | 0 | 0 | 0 | 0 |
| 10 | Ratu Aporosa Derenalagi | Fly Half | 0 | 1 | 1 | 0 | 0 |
| 7 | Kitione Salawa | Openside Flanker | 1 | 0 | 0 | 0 | 0 |
| 15 | Lemeki Bolayaca | Full Back | 1 | 0 | 0 | 0 | 0 |
| 23 | Laisiasa Karaci | Utility Backs | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 |
No commentary yet.