Namosi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 15 | Ivamere Rokowati | Full Back | 0 | 0 | 2 | 0 | 0 |
| 11 | Domitila Naita | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 18 | Siteri Makoto | Prop | 3 | 0 | 0 | 0 | 0 |
| 13 | Viniana Riwai | Outside Centre | 0 | 2 | 0 | 0 | 0 |
| 23 | Jennifer Ravutia | Utility Backs | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 2 | 0 | 0 |
Nadi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 17 | Adi Keri Lawavou | Prop | 1 | 0 | 0 | 0 | 0 |
| 8 | Luse Vakaloloma | No 8 | 0 | 1 | 0 | 0 | 0 |
| 13 | Meredani Qoro | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 14 | Kelera Roqorua | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
No commentary yet.