Ba
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 10 | Iliseki Vonowale | Fly Half | 0 | 2 | 0 | 0 | 0 |
| 13 | Salote Vuniwaqa | Outside Centre | 3 | 3 | 0 | 0 | 0 |
| 14 | Mereseini Saliucu | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 15 | Vitorina Veikoso | Full Back | 2 | 0 | 0 | 0 | 0 |
| 23 | Limaina Wai | Utility Backs | 1 | 1 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 |
Macuata
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 7 | Miriama Naioba | Openside Flanker | 1 | 0 | 0 | 0 | 0 |
| 8 | Lanieta Lala | No 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Loame Silinibogi | Fly Half | 2 | 1 | 0 | 0 | 0 |
| 15 | Unaisi Tuberi | Full Back | 1 | 0 | 0 | 0 | 0 |
| 14 | Sofi Diyalowai | Right Wing | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 1 | 1 | 0 | 0 |
No commentary yet.