Rewa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Leone Tuivanuaso | Loose-Head Prop | 2 | 0 | 0 | 0 | 0 |
| 15 | Apenisa Deve | Full Back | 1 | 1 | 1 | 0 | 0 |
| 10 | Iferemi Nadore | Fly Half | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 |
Kadavu
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 8 | Peceli Naduwe | No 8 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mikaele Jiwa | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 14 | Nacanieli Ratuvou | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 15 | Savenaca Drurusolo | Full Back | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 | 0 |
No commentary yet.