Namosi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 8 | Kelepi Naimasi | No 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Nacani Uluivuda | Fly Half | 0 | 1 | 0 | 0 | 0 |
| 13 | Tobia Matavutuka | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 14 | Alekisio Mataivalu | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
Navosa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Nemani Lago | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 6 | Nacanieli Liolevu | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 8 | Semi Kunatani | No 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Etuate Qalibau | Fly Half | 1 | 4 | 0 | 0 | 0 |
| 11 | Vuniasi Bobo | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 13 | Semi Nawaliko | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 |
No commentary yet.