Rewa
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 10 | Apenisa Deve | Fly Half | 0 | 1 | 0 | 0 | 0 |
| 12 | Tomasi Mudunavonu | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Peni Delana | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 15 | Jeremaia Vakacabeqoli | Full Back | 1 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
Nasinu
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Eparama Brian | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 10 | Meliki Tuidraki | Fly Half | 0 | 1 | 0 | 0 | 0 |
| 11 | Pauliasi Muavesi | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 12 | Radike Buresova | Inside Centre | 0 | 1 | 0 | 0 | 0 |
| 14 | Apimeleki Ragasau | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
No commentary yet.