Namosi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | Manoa Mocelutu | Tight-Head Prop | 2 | 0 | 0 | 0 | 0 |
| 4 | Simione Vatunikauabu | Lock | 1 | 0 | 0 | 0 | 0 |
| 6 | Josua Vakuranabuli | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 9 | Peniasi Ratu | Half Back | 1 | 0 | 0 | 0 | 0 |
| 10 | Nacani Uluivuda | Fly Half | 0 | 5 | 0 | 0 | 0 |
| 12 | Filimoni Savou | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 13 | Pita Serara | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| 14 | Apisalome Bogilima | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 0 |
Serua
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 5 | Orisi Wavauvau | Lock | 1 | 0 | 0 | 0 | 0 |
| 9 | Alipate Matawalu | Half Back | 1 | 0 | 0 | 0 | 0 |
| 10 | Niko Sautu | Fly Half | 1 | 5 | 0 | 0 | 0 |
| 15 | Sofaia Temo | Full Back | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 0 |
No commentary yet.