Nadi U20
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 3 | Imanueli Penijueli | Tight-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 10 | Watisoni Waqa | Fly Half | 0 | 1 | 0 | 0 | 0 |
| 15 | Iliesa Nukuse | Full Back | 1 | 0 | 0 | 0 | 0 |
| 22 | Eseroma Varo | Utility Backs | 1 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
Ba U20
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 4 | Arimela Noa | Lock | 1 | 0 | 0 | 0 | 0 |
| 7 | Aminio Seruinoka | Openside Flanker | 2 | 0 | 0 | 0 | 0 |
| 11 | Masimua Bari | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 12 | Jaweli Rokowaqa | Inside Centre | 0 | 3 | 0 | 0 | 0 |
| 14 | Isimeli Tuvusa | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
No commentary yet.