Nadi
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 1 | Dikeri Lawavou | Loose-Head Prop | 1 | 0 | 0 | 0 | 0 |
| 6 | Merewairita Talei | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 8 | Luse Vakaloloma | No 8 | 1 | 0 | 0 | 0 | 0 |
| 9 | Senikali Bori | Half Back | 1 | 0 | 0 | 0 | 0 |
| 11 | Mereisi Tuilawa | Left Wing | 1 | 0 | 0 | 0 | 0 |
| 14 | Kelera Roqorua | Right Wing | 2 | 0 | 0 | 0 | 0 |
| 15 | Losana Kuruibua | Full Back | 0 | 6 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 |
Kadavu
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 5 | Unaisi Vadua | Lock | 1 | 0 | 0 | 0 | 0 |
| 6 | Ulamila Likubua | Blindside Flanker | 1 | 0 | 0 | 0 | 0 |
| 7 | Kalesi Suinibonu | Openside Flanker | 0 | 5 | 0 | 0 | 0 |
| 14 | Maraia Musu | Right Wing | 1 | 0 | 0 | 0 | 0 |
| 12 | Matelita Numia | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 19 | Sereima Rauqe | Lock | 1 | 0 | 0 | 0 | 0 |
| 15 | Arieta Tonono | Full Back | 1 | 0 | 0 | 0 | 0 |
| 16 | Emeri Ravo | Hooker | 1 | 0 | 0 | 0 | 0 |
| 13 | Lanieta Vatege | Outside Centre | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 0 |
No commentary yet.