Ba
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 5 | Saimone Tagitagivalu | Lock | 1 | 0 | 0 | 0 | 0 |
| 9 | William Ryland | Half Back | 0 | 3 | 1 | 0 | 0 |
| 12 | Epineri Goneva | Inside Centre | 1 | 0 | 0 | 0 | 0 |
| 17 | Jordan Mamao | Prop | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 1 | 1 | 0 |
Vatukoula
| # | Player | Position | T | C | P | PT | DG |
|---|---|---|---|---|---|---|---|
| 8 | Apisai Natavalawe | No 8 | 1 | 0 | 0 | 0 | 0 |
| 10 | Vilimoni Bainivalu | Fly Half | 1 | 0 | 0 | 0 | 0 |
| 14 | Iliesa Amenagate | Right Wing | 1 | 0 | 2 | 0 | 0 |
| 14 | Petero Sanele | Right Wing | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 | 0 |
No commentary yet.